2026 Season
Championship Standings
Points updated after each race night.
Championship Points Table
| Pos | Sprint Points | Endurance Points | Final 90 Min Points |
|---|---|---|---|
| 1 | 125 | 250 | 160 |
| 2 | 100 | 200 | 130 |
| 3 | 80 | 160 | 110 |
| 4 | 70 | 140 | 95 |
| 5 | 60 | 120 | 85 |
| 6 | 55 | 110 | 75 |
| 7 | 50 | 100 | 65 |
| 8 | 45 | 90 | 60 |
| 9 | 40 | 80 | 55 |
| 10 | 35 | 70 | 50 |
| Pos | Sprint Points | Endurance Points | Final 90 Min Points |
|---|---|---|---|
| 11 | 30 | 60 | 45 |
| 12 | 25 | 50 | 35 |
| 13 | 20 | 40 | 30 |
| 14 | 15 | 30 | 20 |
| 15 | 10 | 20 | 16 |
| 16 | 8 | 16 | 12 |
| 17 | 6 | 12 | 8 |
| 18 | 4 | 8 | 6 |
| 19 | 2 | 4 | 3 |
| 20 | 1 | 2 | 1 |
Standings are updated manually after each race. Contact the Race Director on Discord to report any discrepancies.